Star TSP143IV-UE-GYE-U Receipt Printerطابعة إستار حرارية
Star Micronics TSP143IVUE USB/Ethernet (LAN) 80mm Thermal Receipt Printer with Android Open Accessory (AOA), CloudPRNT, Cutter, and Internal Power Supply - Gray
About this item
- USB/LAN Dual Interface for easy connectivity
- Android Open Accessory, or AOA, technology gives the printer full USB communication with your Android tablet or mobile device while conveniently keeping it powered and charged
- Compact, ultra modern design with fast 250mm/s high-speed printing
- Cloud ready with CloudPRNT technology - connect to Star Micronics Cloud Services for device monitoring in real-time, custom-designed graphics, coupons with PromoPRNT, and more
- Includes a guillotine auto-cutter with "drop-in and print" paper loading for even the busiest retail and hospitality environment
| Printer Method | Direct Line Thermal |
| Print Speed | 250 mm/sec |
| Printer Case Color | White or Gray |
| Connectivity | Star TSP143IV-UE-GYE-U Models: USB/LAN Dual Interface (USB-C and USB-A), Android Open Accessory (AOA), CloudPRNT Next (with updated firmware) |
| Print Resolution | 203 dpi (8 dots per mm) |
| No. of Columns | Star Mode = 48 |
| Font Size | 12 x 24 |
| Character Set | ANK 95, 32 Int 128 Graphic plus Chinese, Japanese, Korean, Taiwanese |
| International Code Pages | Star Mode=48 |
| Bar Codes | Extended barcode functionality – 9 versions / PDF 417, Maxicode Option |
| Line Spacing | 3 mm or 4 mm or programmable |
| Paper Width | 80mm standard, 58mm with paper guide |
| Paper Thickness | 0.049 ~ 0.085 mm |
| Paper Roll Diameter | Up to 83 mm |
| Paper Loading | “Drop-In & Print” |
| Paper-Out Sensor | Yes |
| Maximum Print Width | 80mm paper = 72mm, 58mm paper = 50.8mm |
| Top Margin | 11 mm default |
| Auto-Cutter | Guillotine (Partial Cut Only) |
| Cover-Open Sensor | Yes |
| Logo Store Capacity | 512KB Internal Printer Memory |
| Journal Capability | Available through Starmicronicscloud.com |
| Drivers Available | Windows 10, Windows 8.1, Windows® XP 32 Bit, Vista 32/64 Bit, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, POSReady2009, OPOS™, JavaPOS™ (Windows/Mac/Linux), USB Vendor Clss, CUPS (Mac/Linux), Mac, Mac OS X, Linux™, StarPRNT SDK (iOS/Android/Windows Desktop/UWP), StarXpand SDK (React Native), Star WebPRNT Brower (Android), Star PassPRNT (iOS/Android/UWP) |
| Digitally Signed (WHQL) | Yes |
| Emulation Modes | Star Graphics Mode/StarPRNT |
| Peripheral Drive Circuit | 2 circuits, (24V max. 1A), 1 compulsion input |
| Power Consumption | Average 1.6 Amp. Printing, 0.1 Amp. Standby [Approx. 43W while printing; up to 53 W with a 1.5 A device connected. Approx 3.5 W in Standby;up to 13 W with a 1.5A device connected] |
| Operating Temperature | 5oC to 45oC |
| Operating Humidity | 10% – 90% RH (without condensation) |
| Storage Temperature | Temperature: -20oC to 60oC |
| Storage Humidity | 10% – 90% RH |
| Dimensions | 140 X 123 X 169 (w x h x d)mm |
| Weight | 1.3kg |
| Safety and Regulatory Standards | UL, C-UL, TuV, FCC, VCCI, EN55022, CE |
| Reliability MCBF | 60 Million Lines |
| Print Head | 100km |
| Auto-Cutter Reliability | 2 Million Cuts |
| Sustainability* | Eco Friendly Packaging |
| ENERGY STAR Approved | |
| What’s in the Box | Power Cable LAN Cable (UE model only) USB Cable Paper Guide Rubber Feet Safety Instructions Easy Setup Guide |
| Warranty-Protected | The TSP143IV comes with a 1-year standard warranty with the options to EXTEND-A-STAR® and/or SWAP-A-STAR® |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.